Fire Emblem Warriors Weapon Skills
Weapon Attributes are added abilities and effects for a certain Weapon in Fire Emblem Warriors: Three Hopes (FEW3H). Read on to come across the list of Weapon Attributes, how to get Weapon Attributes, and which ones are the best and worth having!
Attribute | Description | Rating |
---|---|---|
Boost Consecutive Hits | Slightly increases damage to enemies as the hit count rises. | ★★★★★ |
Form Experience+ | Increases class Exp gained on the battlefield. | ★★★★★ |
Divine Ancestry | When equipped by Byleth or Sothis: causes attacks to striking twice. | ★★★★★ |
Divine Ancestry | Causes attacks to hitting twice. | ★★★★★ |
Experience+ | Increases Exp gained on the battlefield. | ★★★★★ |
Far-Reaching Magic | Extends the range of long-distance tome attacks. | ★★★★★ |
Relentless Avalanche | Reduces the cooldown of combat arts by fifty%. | ★★★★★ |
Relentless Magic | Reduces magic cooldown past l%. | ★★★★★ |
Seiros'southward Favor | Restores HP proportional to damage dealt past the unit. | ★★★★★ |
Boost Awakenings | Slightly increases damage while Awakened. | ★★★★ |
Boost Grade Attacks | Slightly increases impairment dealt by class actions. | ★★★★ |
Heave Regular Attacks | Slightly increases damage dealt by regular attacks. | ★★★★ |
Chain | Slightly extends the time before the striking count expires. | ★★★★ |
Dexterity Cistron | The unit temporarily receives a minor boost to Str and Mag proportional to Dex when attacking. | ★★★★ |
Divine Glow | Restores a large amount of HP at regular intervals. | ★★★★ |
Holy Glow | Restores HP at regular intervals. | ★★★★ |
Allowed Status | Nullifies all condition effects. | ★★★★ |
Impulse | Drastically increases critical hit charge per unit for combat arts. | ★★★★ |
Invoke Crest Effects | Slightly increases the run a risk to trigger Crest Effects. | ★★★★ |
Lethal Blow | Allows the unit to damage enemies that are guarding. | ★★★★ |
Overwhelm | Greatly increases damage to enemy Stun Gauges. | ★★★★ |
Radiance | Strong attacks periodically trigger Nosferatu. | ★★★★ |
Range+ | Extends the range of bows. | ★★★★ |
Scorch | Strong attacks periodically trigger Bolganone. | ★★★★ |
Stagger | Periodically produces the Stun Estimate when attacking. | ★★★★ |
Subversion | Drastically increases critical hit rate for magical attacks. | ★★★★ |
Windbender | Profoundly extends the range of bows. | ★★★★ |
Boost Aerial Attacks | Slightly increases damage to enemies launched into the air. | ★★★ |
Heave Collisions | Slightly increases impairment dealt when sending enemies flying. Enemies bargain a small corporeality of area damage upon standoff. | ★★★ |
Boost Critical Rushes | Slightly increases damage dealt by disquisitional rushes. | ★★★ |
Boost Mounted Damage | Slightly increases impairment dealt to enemies while mounted. | ★★★ |
Heave Specials | Slightly increases damage dealt by Warrior Specials. | ★★★ |
Boost Strong Attacks | Slightly increases damage dealt by potent attacks. | ★★★ |
Eye for an Heart | Increases damage to enemies as the unit's HP decreases. | ★★★ |
Invert Criminal offence/Defense | Swaps the unit'south Str and Def, and also Mag and Res. | ★★★ |
Lightning Crash | Calculates damage using the unit'south Mag stat. Strong attacks periodically trigger lightning magic. | ★★★ |
Naturebender | Calculates impairment using the unit'southward Str or Mag stat. | ★★★ |
Quality Material | Adds 1 to the maximum forge count when remaking weapons. | ★★★ |
Reckless Power | Sacrifices weapon durability to slightly increase Mt. | ★★★ |
Witstrike | Calculates impairment using the unit of measurement'southward Mag stat. | ★★★ |
Barrier Breaker | Slightly increases harm dealt to monster barriers. | ★★ |
Boost Adjutant Follow-Upwardly | When this unit is an adjutant: slightly increases harm dealt past Aide Follow-Ups. | ★★ |
Boost Combat Arts/Magic | Slightly increases damage dealt by combat arts and magic. | ★★ |
Boost Critical | Slightly increases critical hit charge per unit. | ★★ |
Charm Factor | The unit temporarily receives a minor boost to Str and Mag proportional to Cha when attacking. | ★★ |
Defense Cistron | The unit temporarily receives a pocket-sized heave to Str and Mag proportional to Def when attacking. | ★★ |
Luck Cistron | The unit temporarily receives a modest boost to Str and Magazine proportional to Lck when attacking. | ★★ |
Resistance Factor | The unit temporarily receives a minor boost to Str and Magazine proportional to Res when attacking. | ★★ |
Speed Gene | The unit temporarily receives a small-scale boost to Str and Magazine proportional to Spd when attacking. | ★★ |
Venom Edge | Grants attacks a chance to toxicant enemies. | ★★ |
Cost of Power | When HP is at 50% or above: attacking causes the unit to sustain damage for a period of time. | ★ |
One of the known ways to obtain Weapons with Attributes are through picking upwardly Weapon drops in battle.
Information technology is worth noting that Attributes found in Weapon drops are mostly random, but there are Weapons that accept guaranteed Attributes similar Venin-type Weapons with Venom Edge.
Listing of All Weapons
Defeating multiple enemies while Awakened has a lot of perks. 2 of them involve the increased chances of getting Weapons with Attributes as well every bit having increased drop rate.
In society to obtain these bonuses, you lot should defeat 100 and 120 enemies respectively. Consider using Enkindling when there are a lot of enemies to take advantage of its effects!
Awakening Guide: How to Awaken
Enlarge
Weapons obtained from battle can sometimes have one to two Attributes, which gives them added abilities and effects.
Each Weapon Attribute has a respective level, which increases the effectivity of the Attribute'southward effects.
Unit of measurement Details and Stats Explained
Tips and Tricks
Tips and Tricks | |
---|---|
Item Drops Explained | Differences Between Difficulty Modes |
Unit Details and Stats Explained | How to Change Classes |
What Practice the Map Icons Mean? | How to Change Character Appearance |
How to Bookmark Save | How to Increase Support Fast |
Aureate Farming Guide: How to Get Gold (Money) Fast | All Document Locations |
How to Level Up Fast: EXP Farming Guide | Issuing Orders |
How to Get South Rank in Every Mission | Which House Should Yous Choose? |
Gift Giving Guide: Best Gifts to Give Each Character | List of All Achievements and Awards |
Game Controls and Best Settings | How to Get Advanced and Master Seals Fast |
Pot Drops and Loot Guide | Is There a New Game Plus? |
Enkindling Guide: How to Awaken | What Is Optimize and Why You Should Employ It |
All Survey Spots and Rewards | How to Increase Morale and Effects |
List of Weapon Attributes | How to Go a Perfect in Cooking, Chores, and Preparation |
What are Heroes' Relics and Sacred Weapons? | Dialogue Choices, Consequences, and Missables |
Weapon Triangle Explained: How to Gain the Advantage | Expeditions Guide |
Renown Farming Guide: How to Get Renown Fast | Is There a Church Route? |
Best Graphic symbol Tier List | Best Classes for Each Character |
What Happens When A Unit Dies? | Earning Strategy Resource and Using Strategies |
Save Data Bonuses | How to Recruit Characters |
Postal service Game Content | Unlockables Guide: All Secret Characters and Classes |
How to Become the Secret Ending | All Endings and How to Unlock |
Who to Requite the Merc Whistle To | Combat Arts and Magic Traits |
How to Get Innate Abilities for Each Character | - |
Fire Emblem Warriors Weapon Skills,
Source: https://game8.co/games/fire-emblem-warriors-three-hopes/archives/379850
Posted by: schiffertile1999.blogspot.com
0 Response to "Fire Emblem Warriors Weapon Skills"
Post a Comment